All 50 states and DC
2026 election information by state
435 U.S. House seats, 33 regularly scheduled Senate seats, and 36 governorships are on the ballot on November 3, 2026 — alongside thousands of state and local offices.
| State | U.S. House | U.S. Senate | Governor | 2026 primary |
|---|---|---|---|---|
| Alabama | 7 districts | On the ballot | On the ballot | May 19, 2026 |
| Alaska | 1 (at large) | On the ballot | On the ballot | Aug 18, 2026 |
| Arizona | 9 districts | Not this cycle | On the ballot | Aug 4, 2026 |
| Arkansas | 4 districts | On the ballot | On the ballot | Mar 3, 2026 |
| California | 52 districts | Not this cycle | On the ballot | Jun 2, 2026 |
| Colorado | 8 districts | On the ballot | On the ballot | Jun 30, 2026 |
| Connecticut | 5 districts | Not this cycle | On the ballot | Aug 11, 2026 |
| Delaware | 1 (at large) | On the ballot | Not this cycle | Sep 15, 2026 |
| District of Columbia | — | Not this cycle | Not this cycle | Jun 2, 2026 |
| Florida | 28 districts | Special election | On the ballot | Aug 18, 2026 |
| Georgia | 14 districts | On the ballot | On the ballot | May 19, 2026 |
| Hawaii | 2 districts | Not this cycle | On the ballot | Aug 8, 2026 |
| Idaho | 2 districts | On the ballot | On the ballot | May 19, 2026 |
| Illinois | 17 districts | On the ballot | On the ballot | Mar 17, 2026 |
| Indiana | 9 districts | Not this cycle | Not this cycle | May 5, 2026 |
| Iowa | 4 districts | On the ballot | On the ballot | Jun 2, 2026 |
| Kansas | 4 districts | On the ballot | On the ballot | Aug 4, 2026 |
| Kentucky | 6 districts | On the ballot | Not this cycle | May 19, 2026 |
| Louisiana | 6 districts | On the ballot | Not this cycle | Apr 18, 2026 |
| Maine | 2 districts | On the ballot | On the ballot | Jun 9, 2026 |
| Maryland | 8 districts | Not this cycle | On the ballot | Jun 23, 2026 |
| Massachusetts | 9 districts | On the ballot | On the ballot | Sep 15, 2026 |
| Michigan | 13 districts | On the ballot | On the ballot | Aug 4, 2026 |
| Minnesota | 8 districts | On the ballot | On the ballot | Aug 11, 2026 |
| Mississippi | 4 districts | On the ballot | Not this cycle | Jun 2, 2026 |
| Missouri | 8 districts | Not this cycle | Not this cycle | Aug 4, 2026 |
| Montana | 2 districts | On the ballot | Not this cycle | Jun 2, 2026 |
| Nebraska | 3 districts | On the ballot | On the ballot | May 12, 2026 |
| Nevada | 4 districts | Not this cycle | On the ballot | Jun 9, 2026 |
| New Hampshire | 2 districts | On the ballot | On the ballot | Sep 8, 2026 |
| New Jersey | 12 districts | On the ballot | Not this cycle | Jun 2, 2026 |
| New Mexico | 3 districts | On the ballot | On the ballot | Jun 2, 2026 |
| New York | 26 districts | Not this cycle | On the ballot | Jun 23, 2026 |
| North Carolina | 14 districts | On the ballot | Not this cycle | Mar 3, 2026 |
| North Dakota | 1 (at large) | Not this cycle | Not this cycle | Jun 9, 2026 |
| Ohio | 15 districts | Special election | On the ballot | May 5, 2026 |
| Oklahoma | 5 districts | On the ballot | On the ballot | Jun 30, 2026 |
| Oregon | 6 districts | On the ballot | On the ballot | May 19, 2026 |
| Pennsylvania | 17 districts | Not this cycle | On the ballot | May 19, 2026 |
| Rhode Island | 2 districts | On the ballot | On the ballot | Sep 8, 2026 |
| South Carolina | 7 districts | On the ballot | On the ballot | Jun 9, 2026 |
| South Dakota | 1 (at large) | On the ballot | On the ballot | Jun 2, 2026 |
| Tennessee | 9 districts | On the ballot | On the ballot | Aug 6, 2026 |
| Texas | 38 districts | On the ballot | On the ballot | Mar 3, 2026 |
| Utah | 4 districts | Not this cycle | Not this cycle | Jun 23, 2026 |
| Vermont | 1 (at large) | Not this cycle | On the ballot | Aug 11, 2026 |
| Virginia | 11 districts | On the ballot | Not this cycle | Jun 16, 2026 |
| Washington | 10 districts | Not this cycle | Not this cycle | Aug 4, 2026 |
| West Virginia | 2 districts | On the ballot | Not this cycle | May 12, 2026 |
| Wisconsin | 8 districts | Not this cycle | On the ballot | Aug 11, 2026 |
| Wyoming | 1 (at large) | On the ballot | On the ballot | Aug 18, 2026 |
Primary dates are set by state law and can be changed by the legislature or by court order. Confirm the current date with your state election authority, linked on each state page.